Minimum System Requirements: |
CPU: | Intel Core2 Duo E4300 or AMD Athlon X2 +3800 |
RAM: | 1GB |
VGA: | ATI Radeon X1800, Intel Core i3/i5 HD 733mhz, NVIDIA GeForce 7950 (Intel GMA G43/G45/X4500 or lower video cards not supported) |
DX: | DirectX 9.0c |
OS: | Windows XP SP2, Vista SP2, 7 32-bit only (64-bit operating systems are not supported) |
HDD: | 1GB free |
Sound: | DirectX 9.0c-compatible |
inimum System Requirements: |
CPU: | 2.0 gigahertz (GHz) |
RAM: | 1 gigabyte (GB) or random access memory (RAM) |
VGA: | ATI X700 or Nvidia 6100 display adapter with 128 megabytes (MB) of RAM and the following features: • Pixel shader: 2 or higher • Vertex shader: 2 or higher Windows Experience Index scores: • Graphics score: 3 or higher • Gaming graphic score: 3 or higher |
OS: | Windows Vista |
HDD: | 7 GB of available hard disk space. The dedicated server and the map editor require more hard disk space. |
Sound: | Sound card, speakers, or headset |
ODD: | DVD drive: 32x speed |
Network: | Network adapter for LAN multiplayer gameplay Broadband Internet access for Windows Live multiplayer gameplay |
Recommended peripheral: | Keyboard and mouse or compatible game controller (Xbox 360 Controller for Windows) |
Minimum System Requirements: | Recommended System Requirements: |
CPU: | 1.2 GHz Processor | CPU: | 2.4 GHz Processor |
RAM: | 256MB RAM | RAM: | 512MB RAM |
VGA: | DirectX 7 level Graphics Card | VGA: | DirectX 9 level Graphics Card |
OS: | Windows XP/2000 | OS: | Windows XP/2000 |
Network: | Internet Connection | Network: | Internet connection (broadband or better recommended) |
Recommended peripheral: | Mouse Keyboard |
Compare your computer specs with the latest game recommended and minimum system requirements. Browse the game listings to explore the games and know which games you can run.